Product Description
Maxam MS403 E4 Versatile Radial OTR Mining Truck Tires 40.00R57 59/80R63 on sale is a versatile tread design allows flexibility in applications from smooth haul roads to rough and rocky terrain mining sites while providing maximum productivity.
As a major global specialty tire manufacturer and distributor, Maxam Tire has a strong reputation for market leading quality, reliability and delivered value. Our organization’s foundation is centered around world class engineering practices and the most advanced manufacturing platforms within our industry; ensuring superior product quality.
Maxam MS403 E4 Versatile Radial OTR Mining Truck Tires Features
- Excellent traction in all haul road conditions
- Deep tread grooves provide cooler running tread for high site TKPH
- E4+ deep tread for longest tire life
- Wide, square footprint distributes load to minimize haul road disturbance
- Reinforced bead, shoulder, and sidewall for increased cut resistance
- Heat-resistant undertread reduces tire temperature
- Multiple tread compound options target specific site requirements
Maxam MS403 E4 Versatile OTR Mining Truck Tires Specifications
Size | Rating | Type | Rim | O.D. | S.W. | T.D. | Tread Compound | TMPH/TKPH | Infl. | L.C.C. | L.I. |
---|---|---|---|---|---|---|---|---|---|---|---|
in | in | 32nds | psi | 30 mph | |||||||
mm | mm | mm | kPa | 50 kph | |||||||
18.00R25 | TL | 13.00/2.5 | 62 | Standard | 102 | 102 | 185B | ||||
49 | 700 | 700 | |||||||||
18.00R25 | TL | 13.00/2.5 | 62 | Cut Resistant | 102 | 102 | 185B | ||||
49 | 700 | 700 | |||||||||
21.00R35 | TL | 15.00/3.0 | Standard | 102 | 102 | 201B | |||||
700 | 700 | ||||||||||
21.00R35 | TL | 15.00/3.0 | Cut Resistant | 102 | 102 | 201B | |||||
700 | 700 | ||||||||||
27.00R49 | ** | TL | 19.50/4.0 | 106.6 | 29 | 94 | Ultra Cut Resistant | 232/338 | 102 | 102 | 223B |
2708 | 737 | 75 | 700 | 700 | |||||||
27.00R49 | ** | TL | 19.50/4.0 | 106.6 | 29 | 94 | Cut Resistant | 281/410 | 102 | 102 | 223B |
2708 | 737 | 75 | 700 | 700 | |||||||
27.00R49 | ** | TL | 19.50/4.0 | 106.6 | 29 | 94 | Standard | 346/505 | 102 | 102 | 223B |
2708 | 737 | 75 | 700 | 700 | |||||||
27.00R49 | ** | TL | 19.50/4.0 | 106.6 | 29 | 94 | Heat Resistant | 405/590 | 102 | 102 | 223B |
2708 | 737 | 75 | 700 | 700 | |||||||
33.00R51 | ** | TL | 24.00/5.0 | 120.5 | 35.2 | 105 | Ultra Cut Resistant | 331/483 | 102 | 102 | 235B |
3061 | 894 | 84 | 700 | 700 | |||||||
33.00R51 | ** | TL | 24.00/5.0 | 120.5 | 35.2 | 105 | Cut Resistant | 408/595 | 102 | 102 | 235B |
3061 | 894 | 84 | 700 | 700 | |||||||
33.00R51 | ** | TL | 24.00/5.0 | 120.5 | 35.2 | 105 | Standard | 480/700 | 102 | 102 | 235B |
3061 | 894 | 84 | 700 | 700 | |||||||
33.00R51 | ** | TL | 24.00/5.0 | 120.5 | 35.2 | 105 | Heat Resistant | 550/802 | 102 | 102 | 235B |
3061 | 894 | 84 | 700 | 700 | |||||||
36.00R51 | ** | TL | 26.00/5.0 | 126.3 | 39.7 | 117 | Cut Resistant | 418/610 | 102 | 102 | 241B |
3209 | 1008 | 93 | 700 | 700 | |||||||
36.00R51 | ** | TL | 26.00/5.0 | 126.3 | 39.7 | 117 | Standard | 501/730 | 102 | 102 | 241B |
3209 | 1008 | 93 | 700 | 700 | |||||||
36.00R51 | ** | TL | 26.00/5.0 | 126.3 | 39.7 | 117 | Heat Resistant | 583/850 | 102 | 102 | 241B |
3209 | 1008 | 93 | 700 | 700 | |||||||
37.00R57 | ** | TL | 27.00/6.0 | 134.1 | 40 | 117 | Cut Resistant | 452/660 | 109 | 109 | 245B |
3406 | 1016 | 93 | 750 | 750 | |||||||
37.00R57 | ** | TL | 27.00/6.0 | 134.1 | 40 | 117 | Standard | 551/805 | 109 | 109 | 245B |
3406 | 1016 | 93 | 750 | 750 | |||||||
37.00R57 | ** | TL | 27.00/6.0 | 134.1 | 40 | 117 | Heat Resistant | 665/971 | 109 | 109 | 245B |
3406 | 1016 | 93 | 750 | 750 | |||||||
40.00R57 | ** | TL | 29.00/6.0 | 139.7 | 44.1 | 117 | Cut Resistant | 501/730 | 109 | 109 | 250B |
3548 | 1120 | 93 | 750 | 750 | |||||||
40.00R57 | ** | TL | 29.00/6.0 | 139.7 | 44.1 | 117 | Standard | 600/875 | 109 | 109 | 250B |
3548 | 1120 | 93 | 750 | 750 | |||||||
40.00R57 | ** | TL | 29.00/6.0 | 139.7 | 44.1 | 117 | Heat Resistant | 715/1042 | 109 | 109 | 250B |
3548 | 1120 | 93 | 750 | 750 | |||||||
46/90R57 | ** | TL | 32.00/6.0 | 139.8 | 46 | 117 | Cut Resistant | 507/740 | 109 | 109 | 252B |
3551 | 1168 | 93 | 750 | 750 | |||||||
46/90R57 | ** | TL | 32.00/6.0 | 139.8 | 46 | 117 | Standard | 603/880 | 109 | 109 | 252B |
3551 | 1168 | 93 | 750 | 750 | |||||||
46/90R57 | ** | TL | 32.00/6.0 | 139.8 | 46 | 117 | Heat Resistant | 712/1040 | 109 | 109 | 252B |
3551 | 1168 | 93 | 750 | 750 | |||||||
50/80R57 | TL | 32.00/6.0 | 141.5 | 48.4 | 120 | Cut Resistant | 576/840 | 109 | 109 | 257B | |
3593 | 1230 | 95 | 750 | 750 | |||||||
50/80R57 | TL | 32.00/6.0 | 141.5 | 48.4 | 120 | Standard | 693/1010 | 109 | 109 | 257B | |
3593 | 1230 | 95 | 750 | 750 | |||||||
50/80R57 | TL | 32.00/6.0 | 141.5 | 48.4 | 120 | Heat Resistant | 823/1200 | 109 | 109 | 257B | |
3593 | 1230 | 95 | 750 | 750 | |||||||
53/80R63 | TL | 36.00/5.0 | 150.8 | 51.3 | 138 | Standard | 709/893 | 102 | 102 | 261B | |
3830 | 1303 | 110 | 700 | 700 | |||||||
53/80R63 | TL | 36.00/5.0 | 150.8 | 51.3 | 138 | Cut Resistant | --- | 102 | 102 | 261B | |
3830 | 1303 | 110 | 700 | 700 | |||||||
53/80R63 | TL | 36.00/5.0 | 150.8 | 51.3 | 138 | Heat Resistant | 870/1096 | 102 | 102 | 261B | |
3830 | 1303 | 110 | 700 | 700 | |||||||
59/80R63 | TL | 44.00/5.0 41.00/5.0 | 158.1 | 57.8 | 146 | Cut Resistant | 713/1040 | 102 | 102 | 268B 266B | |
4016 | 1468 | 116 | 700 | 700 | |||||||
59/80R63 | TL | 44.00/5.0 41.00/5.0 | 158.1 | 57.8 | 146 | Standard | 881/1285 | 102 | 102 | 268B 266B | |
4016 | 1468 | 116 | 700 | 700 | |||||||
59/80R63 | TL | 44.00/5.0 41.00/5.0 | 158.1 | 57.8 | 146 | Heat Resistant | 1032/1505 | 102 | 102 | 268B 266B | |
4016 | 1468 | 116 | 700 | 700 |
TOGMAX Group, as professional global specialty tire solution provider, no matter you are mining site tires requirement, port tires requirement, or forestry tire applictaions etc., in African, Asian, South American, Middle East, TOGMAX could provide high performance and cost effective tire solutions for you accordingly. Please kindly feel free to contact with us, TogMax will always be your Reliable, Efficient and Value-added partner from China.
Reviews
There are no reviews yet.