Product Description
Longmarch LM519 New Zigzag All Position Regional Longhaul Truck Tyres on sale is Long march’s classic updated zigzag all postion tyres for regional, long haul trucks, which have better loading capacity and longer mileage life.
Longmarch tire is one of China outstanding high performance and high cost-effective truck tire brands, with decades high performance tire manufacturing and international sales experience, Long march tires have been sold to more than 100 countries and are warmly welcomed by truck fleet companies because of its lower cost per kilometer/mile features. TOGMAX GROUP focus on providing high performance Longmarch, Roadlux and SuperCargo brands truck tires to truck fleets.
Longmarch LM519 ZigZag All Position Truck Tyres Features
The perfect all-rounder tyre, the LM519 can be used in all positions and offers economy for short, medium and long haul use. A signature All-Steel heat resistant design is combined with excellent directional stability and high-speed performance.
- Three vertical line patterns provide long haul economy on rough roads and highways.
- Wear and tear resistant formula and strong bead structure.
- The transverse block pattern design exhibits excellent grip while going off road.
Longmarch LM519 Truck Tyres 13R22.5, 315/80R22.5 Applications
LM519 pattern is a updation of classic zigzag, which have better loading capacity and longer mileage performacne especially for the unpaved roads, like African, Asia and South African developing countries.
LM519 13R22.5 could be used for all position of 6X4, 8X4 dump trucks, or steering matching with specific driving tyre.
LM519 315/80R22.5 could be used for all postion of long haul tractor and tailer, like cross-border transportation in Africa etc.
Longmarch LM519 ZigZag All Position Truck Tyres Specifications
Brands | Pattern | Size | Ply | Load Index | Load(kg) | Air Pressure(kpa) | Speed Level | Rims | Tread depth(mm) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Single | Double | Single Tire | Double Tire | ||||||||
Longmarch | LM519 | 6.50R16LT(TL-TB) | 12 | 110/105 | 1060 | 925 | 670 | 670 | K | 5.50F | 11 |
Longmarch | LM519 | 7.00R16LT(TL-TB) | 14 | 118/114 | 1320 | 1180 | 770 | 770 | K | 5.50F | 12.5 |
Longmarch | LM519 | 7.50R16LT | 14 | 122/118 | 1500 | 1320 | 770 | 770 | L | 6.00G | 14 |
Longmarch | LM519 | 7.50R20 | 14 | 130/128 | 1900 | 1800 | 830 | 830 | L | 6 | 14 |
Longmarch | LM519 | 8.25R16LT | 16 | 128/124 | 1800 | 1600 | 770 | 770 | L | 6.50H | 14 |
Longmarch | LM519 | 11R22.5 | 16 | 148/145 | 3150 | 2900 | 850 | 850 | L | 8.25 | 15.5 |
Longmarch | LM519 | 11R24.5 | 16 | 149/146 | 3250 | 3000 | 830 | 830 | L | 8.25 | 18 |
Longmarch | LM519 | 12R22.5 | 18 | 152/149 | 3550 | 3250 | 930 | 930 | L | 9 | 18 |
Longmarch | LM519 | 13R22.5 | 18 | 154/151 | 3750 | 3450 | 830 | 830 | L | 9.75 | 18 |
Longmarch | LM519 | 295/80R22.5 | 18 | 152/149 | 3550 | 3250 | 900 | 900 | L | 9 | 16 |
Longmarch | LM519 | 315/80R22.5 | 18 | 154/151 | 3750 | 3450 | 830 | 830 | L | 9 | 18 |
Longmarch | LM519 | 315/80R22.5 | 20 | 156/150 | 4000 | 3350 | 860 | 860 | L | 9 | 18 |
TOGMAX Group focus on supplying high performance Chinese truck tyres to African, Middle East, Asian, South American truck fleets customers directly. If you are truck tire dealers or truck fleet company and looking for good quality tire from China directly with good price, please feel free to contact Togmax Group and TOGMAX will provide the best tire solution according to your situation to low your tire cost and add value for the transportation business.
Reviews
There are no reviews yet.